GRNJ Holdings

Holdings

Ticker CUSIP Name Sector Weight Shares Market Value Last Price Market Price Ch%
ALB 012653101 Albemarle Corporation Materials 1.77% 39,323 $7,006,572 $162.18 -8.98%
ALLY 02005N100 Ally Financial Inc. Financials 1.62% 161,763 $6,430,079 $39.25 -1.27%
ARRY 04271T100 Array Technologies, Inc. Common Stock Industrials 1.14% 596,167 $4,512,984 $7.58 0.13%
AVAV 008073108 AeroVironment, Inc. Industrials 1.34% 25,537 $5,319,868 $226.87 8.90%
AWI 04247X102 Armstrong World Industries, Inc. Industrials 1.49% 34,459 $5,926,603 $167.82 -2.43%
BE 093712107 Bloom Energy Corporation Industrials 1.82% 43,561 $7,231,126 $154.28 -7.06%
BWXT 05605H100 BWX Technologies, Inc. Industrials 1.83% 33,511 $7,254,126 $206.82 -4.46%
CARR 14448C104 Carrier Global Corporation Industrials 1.68% 104,587 $6,676,834 $61.18 -4.17%
CCJ 13321L108 Cameco Corporation Energy 1.86% 58,745 $7,386,596 $117.29 -6.72%
CRS 144285103 Carpenter Technology Corp Materials 1.88% 18,304 $7,477,184 $392.99 -3.80%
CW 231561101 Curtiss-Wright Corp. Industrials 1.80% 9,840 $7,148,563 $700.63 -3.56%
DCI 257651109 Donaldson Company, Inc. Industrials 1.51% 62,708 $6,002,410 $93.28 -2.55%
DINO 403949100 HF Sinclair Corporation Energy 1.82% 134,214 $7,222,055 $54.80 1.84%
DPZ 25754A201 Domino's Pizza Inc. Consumer Discretionary 1.80% 17,834 $7,158,033 $401.99 0.15%
DTM 23345M107 DT Midstream, Inc. Energy 1.83% 51,444 $7,275,725 $139.75 -1.19%
DY 267475101 Dycom Industries, Inc. Industrials 1.71% 16,179 $6,774,633 $407.24 -2.74%
ELF 26856L103 e.l.f. Beauty, Inc. Consumer Staples 1.60% 77,940 $6,363,022 $80.86 -0.96%
ENS 29275Y102 EnerSys, Inc. Industrials 1.61% 38,490 $6,388,185 $161.57 -2.65%
EWBC 27579R104 East-West Bancorp Inc Financials 1.57% 56,051 $6,216,616 $108.89 -1.82%
EXEL 30161Q104 Exelixis Inc Health Care 1.60% 155,011 $6,360,101 $40.67 -0.89%
FIX 199908104 Comfort Systems USA, Inc. Industrials 1.83% 5,057 $7,273,180 $1,401.89 -2.53%
FN G3323L100 Fabrinet Information Technology 1.92% 13,084 $7,606,645 $551.14 -5.20%
GLXY 36317J209 Galaxy Digital Inc. Class A Common Stock Information Technology 1.71% 312,264 $6,785,497 $20.79 -4.35%
H 448579102 Hyatt Hotels Corporation Consumer Discretionary 1.63% 40,355 $6,449,133 $154.83 -3.12%
HALO 40637H109 Halozyme Therapeutics, Inc. Health Care 1.66% 94,175 $6,578,124 $69.05 -1.15%
HII 446413106 Huntington Ingalls Industries, Inc. Industrials 1.85% 16,196 $7,348,611 $443.35 -2.29%
IBP 45780R101 INSTALLED BUILDING PRODUCTS, INC. Consumer Discretionary 1.70% 20,654 $6,740,639 $324.46 -0.58%
IESC 44951W106 IES Holdings, Inc. Common Stock Industrials 1.71% 13,488 $6,775,967 $500.93 -0.29%
IONQ 46222L108 IonQ, Inc. Information Technology 1.91% 197,716 $7,580,431 $37.01 -3.47%
ITT 45073V108 ITT Inc. Industrials 1.66% 33,193 $6,605,075 $191.31 -3.86%
KTOS 50077B207 Kratos Defense & Security Solutions, Inc. Industrials 1.57% 68,807 $6,242,171 $89.09 -1.80%
LITE 55024U109 Lumentum Holdings Inc. Common Stock Information Technology 2.25% 11,395 $8,925,134 $721.64 -7.87%
LSCC 518415104 Lattice Semiconductor Corp Information Technology 1.77% 69,901 $7,040,429 $94.45 -6.23%
MDB 60937P106 MongoDB, Inc. Class A Information Technology 1.53% 18,735 $6,089,062 $256.05 -21.22%
MLI 624756102 Mueller Industries, Inc. Industrials 1.73% 57,774 $6,879,150 $116.50 -2.16%
MP 553368101 MP Materials Corp. Materials 1.89% 117,769 $7,505,418 $61.10 -4.13%
NBIS N97284108 Nebius Group N.V. Class A Ordinary Shares Communication Services 1.54% 66,987 $6,096,487 $86.99 -4.42%
NXT 65290E101 Nextracker Inc. Class A Common Stock Industrials 1.44% 54,895 $5,693,709 $100.01 -3.58%
ON 682189105 ON Semiconductor Corp Information Technology 1.62% 96,585 $6,420,971 $63.49 -4.50%
PATH 90364P105 UiPath, Inc. Information Technology 1.62% 599,295 $6,412,457 $10.86 1.50%
PSTG 74624M102 Pure Storage, Inc. Class A Information Technology 1.53% 92,406 $6,055,365 $61.85 -5.62%
RDDT 75734B100 Reddit, Inc. Communication Services 1.73% 46,685 $6,867,830 $142.78 -2.94%
RGLD 780287108 Royal Gold Inc Materials 1.85% 24,180 $7,357,732 $283.06 -6.98%
RIOT 767292105 Riot Platforms, Inc. Common Stock Information Technology 1.79% 431,520 $7,089,874 $15.56 -5.30%
RKLB 773121108 Rocket Lab USA, Inc. Common Stock Industrials 1.63% 91,023 $6,459,902 $69.80 -1.65%
SANM 801056102 Sanmina Corp Information Technology 1.61% 44,982 $6,400,939 $137.80 -3.16%
SATS 278768106 EchoStar Corporation Communication Services 1.77% 59,073 $7,010,784 $116.19 -2.10%
SGI 88023U101 Somnigroup International Inc. Consumer Discretionary 1.65% 74,910 $6,548,632 $85.04 -2.72%
SN G8068L108 SharkNinja, Inc. Consumer Discretionary 1.61% 52,854 $6,373,664 $115.01 -4.63%
SOFI 83406F102 SoFi Technologies, Inc. Common Stock Financials 1.60% 344,690 $6,338,849 $18.58 1.01%
STRL 859241101 Sterling Infrastructure, Inc. Common Stock Industrials 1.77% 16,221 $7,021,584 $420.00 -2.97%
TLN 87422Q109 Talen Energy Corporation Common Stock Utilities 1.61% 18,035 $6,370,683 $336.25 -4.81%
UHS 913903100 Universal Health Services, Inc. Class B Health Care 1.52% 29,242 $6,036,134 $201.06 -2.60%
UTHR 91307C102 United Therapeutics Corp Health Care 1.85% 14,255 $7,324,504 $495.72 -3.52%
UUUU 292671708 Energy Fuels Inc. Energy 1.91% 324,204 $7,576,647 $21.02 -10.06%
VMI 920253101 Valmont Industries, Inc. Industrials 1.73% 14,946 $6,858,869 $450.00 -1.94%
WAL 957638109 Western Alliance Bancorporation Financials 1.47% 71,532 $5,825,566 $79.60 -2.26%
WFRD G48833118 Weatherford International plc Ordinary Shares Energy 1.71% 65,546 $6,772,868 $98.91 -4.28%
WTS 942749102 Watts Water Technologies, Inc. Class A Industrials 1.70% 20,706 $6,744,151 $317.57 -2.50%

Holdings as of March 3, 2026

Prices as of March 3, 2026 11:40 AM EST

Holdings are subject to change without notice.

Disclosures

BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.

FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.

The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.

Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.

Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

GRNJ specific risk: Mid-Capitalization Investing. The securities of mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. The securities of mid-capitalization companies generally trade in lower volumes and are subject to greater and more unpredictable price changes than large-capitalization stocks or the stock market as a whole.
Small-Capitalization Investing. Small-cap companies may be less stable and more susceptible to market changes, with their securities being more volatile and less liquid.

Foreside Fund Services, LLC distributor.