GRNI Holdings

Holdings

Ticker CUSIP Name Sector Type Weight Shares Market Value Last Price Market Price Ch%
AAPL 037833100 Apple Inc. Information Technology Stock 2.48% 5,474 $1,449,077 $261.40 -1.25%
AAPL 260320C00270000 AAPL 260320C00270000 Apple Inc. Information Technology Option -0.04% -53 $-22,260 $4.20
AAPL 260320C00277500 AAPL 260320C00277500 Apple Inc. Information Technology Option 0.00% -1 $-178 $1.78
AAPL 260320C00280000 AAPL 260320C00280000 Apple Inc. Information Technology Option 0.01% 53 $6,837 $1.29
AAPL 260320C00285000 AAPL 260320C00285000 Apple Inc. Information Technology Option 0.00% 1 $65 $0.65
AMD 007903107 Advanced Micro Devices Information Technology Stock 2.46% 7,229 $1,435,824 $191.77 -3.45%
AMD 260320C00220000 AMD 260320C00220000 Advanced Micro Devices Information Technology Option -0.03% -72 $-20,376 $2.83
AMD 260320C00230000 AMD 260320C00230000 Advanced Micro Devices Information Technology Option 0.02% 72 $10,260 $1.43
AMGN 031162100 Amgen Inc Health Care Stock 2.53% 3,834 $1,478,774 $377.98 -2.00%
AMGN 260320C00385000 AMGN 260320C00385000 Amgen Inc Health Care Option -0.07% -38 $-40,090 $10.55
AMGN 260320C00395000 AMGN 260320C00395000 Amgen Inc Health Care Option 0.04% 38 $22,895 $6.03
AMZN 023135106 Amazon.Com Inc Consumer Discretionary Stock 2.52% 7,051 $1,469,358 $207.06 -0.64%
AMZN 260320C00215000 AMZN 260320C00215000 Amazon.Com Inc Consumer Discretionary Option -0.04% -70 $-25,200 $3.60
AMZN 260320C00225000 AMZN 260320C00225000 Amazon.Com Inc Consumer Discretionary Option 0.01% 70 $7,735 $1.11
ANET 040413205 Arista Networks Information Technology Stock 2.29% 10,327 $1,335,281 $124.80 -3.48%
ANET 260320C00145000 ANET 260320C00145000 Arista Networks Information Technology Option -0.02% -103 $-13,802 $1.34
ANET 260320C00150000 ANET 260320C00150000 Arista Networks Information Technology Option 0.01% 103 $7,571 $0.74
APD 009158106 Air Products & Chemicals, Inc. Materials Stock 2.43% 5,143 $1,421,679 $273.06 -1.22%
APD 260320C00290000 APD 260320C00290000 Air Products & Chemicals, Inc. Materials Option -0.02% -51 $-9,945 $1.95
APD 260320C00300000 APD 260320C00300000 Air Products & Chemicals, Inc. Materials Option 0.01% 51 $5,100 $1.00
AVGO 11135F101 Broadcom Inc. Common Stock Information Technology Stock 2.37% 4,335 $1,382,085 $313.65 -1.62%
AVGO 260320C00360000 AVGO 260320C00360000 Broadcom Inc. Common Stock Information Technology Option -0.04% -43 $-24,295 $5.65
AVGO 260320C00370000 AVGO 260320C00370000 Broadcom Inc. Common Stock Information Technology Option 0.03% 43 $16,878 $3.93
AXP 025816109 American Express Company Financials Stock 2.20% 4,185 $1,286,595 $305.11 -0.75%
AXP 260320C00350000 AXP 260320C00350000 American Express Company Financials Option 0.00% -15 $-1,305 $0.87
AXP 260320C00360000 AXP 260320C00360000 American Express Company Financials Option 0.00% 15 $638 $0.43
AXP 260320C00370000 AXP 260320C00370000 American Express Company Financials Option 0.00% -26 $-663 $0.26
AXP 260320C00380000 AXP 260320C00380000 American Express Company Financials Option 0.00% 26 $390 $0.15
BK 064058100 Bank of New York Mellon Corporation Financials Stock 2.48% 12,122 $1,448,215 $117.78 -1.41%
BK 260320C00120000 BK 260320C00120000 Bank of New York Mellon Corporation Financials Option -0.07% -121 $-39,325 $3.25
BK 260320C00125000 BK 260320C00125000 Bank of New York Mellon Corporation Financials Option 0.03% 121 $15,730 $1.30
CAT 149123101 Caterpillar Inc. Industrials Stock 2.46% 1,912 $1,438,436 $727.39 -3.31%
CAT 260320C00830000 CAT 260320C00830000 Caterpillar Inc. Industrials Option -0.01% -19 $-7,553 $3.98
CAT 260320C00860000 CAT 260320C00860000 Caterpillar Inc. Industrials Option 0.01% 19 $3,249 $1.71
CDNS 127387108 Cadence Design Systems Information Technology Stock 2.43% 4,685 $1,421,242 $301.50 -0.61%
CDNS 260320C00335000 CDNS 260320C00335000 Cadence Design Systems Information Technology Option -0.02% -46 $-13,340 $2.90
CDNS 260320C00350000 CDNS 260320C00350000 Cadence Design Systems Information Technology Option 0.01% 46 $4,140 $0.90
COST 22160K105 Costco Wholesale Corp Consumer Staples Stock 2.49% 1,450 $1,454,017 $1,007.07 0.43%
COST 260320C01010000 COST 260320C01010000 Costco Wholesale Corp Consumer Staples Option -0.06% -13 $-32,728 $25.18
COST 260320C01035000 COST 260320C01035000 Costco Wholesale Corp Consumer Staples Option 0.03% 13 $19,760 $15.20
COST 260320C01060000 COST 260320C01060000 Costco Wholesale Corp Consumer Staples Option 0.00% -1 $-828 $8.28
COST 260320C01100000 COST 260320C01100000 Costco Wholesale Corp Consumer Staples Option 0.00% 1 $303 $3.03
CVX 166764100 Chevron Corporation Energy Stock 2.57% 7,925 $1,502,580 $190.38 0.41%
CVX 260320C00190000 CVX 260320C00190000 Chevron Corporation Energy Option -0.07% -79 $-42,265 $5.35
CVX 260320C00200000 CVX 260320C00200000 Chevron Corporation Energy Option 0.03% 79 $15,800 $2.00
DE 244199105 Deere & Company Industrials Stock 2.63% 2,439 $1,538,716 $619.41 -1.82%
DE 260320C00620000 DE 260320C00620000 Deere & Company Industrials Option -0.09% -23 $-55,258 $24.03
DE 260320C00640000 DE 260320C00640000 Deere & Company Industrials Option 0.05% 23 $29,613 $12.88
DE 260320C00655000 DE 260320C00655000 Deere & Company Industrials Option 0.00% -1 $-783 $7.83
DE 260320C00670000 DE 260320C00670000 Deere & Company Industrials Option 0.00% 1 $435 $4.35
ETN G29183103 Eaton Corporation, plc Ordinary Shares Industrials Stock 2.45% 3,798 $1,433,365 $359.72 -4.68%
ETN 260320C00420000 ETN 260320C00420000 Eaton Corporation, plc Ordinary Shares Industrials Option -0.01% -37 $-3,330 $0.90
ETN 260320C00440000 ETN 260320C00440000 Eaton Corporation, plc Ordinary Shares Industrials Option 0.00% 37 $833 $0.23
GE 369604301 GE Aerospace Industrials Stock 2.62% 4,419 $1,527,825 $336.00 -2.82%
GE 260320C00350000 GE 260320C00350000 GE Aerospace Industrials Option -0.06% -44 $-34,540 $7.85
GE 260320C00360000 GE 260320C00360000 GE Aerospace Industrials Option 0.03% 44 $16,390 $3.73
GEV 36828A101 GE Vernova Inc. Industrials Stock 2.67% 1,772 $1,561,451 $855.32 -2.94%
GEV 260320C00880000 GEV 260320C00880000 GE Vernova Inc. Industrials Option -0.12% -17 $-71,485 $42.05
GEV 260320C00900000 GEV 260320C00900000 GE Vernova Inc. Industrials Option 0.09% 17 $53,125 $31.25
GOOGL 02079K305 Alphabet Inc. Class A Common Stock Communication Services Stock 2.51% 4,779 $1,464,859 $300.62 -1.92%
GOOGL 260320C00325000 GOOGL 260320C00325000 Alphabet Inc. Class A Common Stock Communication Services Option -0.02% -47 $-12,314 $2.62
GOOGL 260320C00335000 GOOGL 260320C00335000 Alphabet Inc. Class A Common Stock Communication Services Option 0.01% 47 $5,382 $1.15
GS 38141G104 Goldman Sachs Group Inc. Financials Stock 2.29% 1,554 $1,339,082 $853.01 -1.01%
GS 260320C00940000 GS 260320C00940000 Goldman Sachs Group Inc. Financials Option -0.01% -15 $-8,663 $5.78
GS 260320C00970000 GS 260320C00970000 Goldman Sachs Group Inc. Financials Option 0.01% 15 $3,803 $2.54
HOOD 770700102 Robinhood Markets, Inc. Class A Common Stock Financials Stock 2.57% 19,062 $1,501,704 $75.74 -3.86%
HOOD 260320C00081000 HOOD 260320C00081000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.00% -3 $-1,170 $3.90
HOOD 260320C00084000 HOOD 260320C00084000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.00% 3 $824 $2.75
HOOD 260320C00090000 HOOD 260320C00090000 Robinhood Markets, Inc. Class A Common Stock Financials Option -0.04% -187 $-24,310 $1.30
HOOD 260320C00095000 HOOD 260320C00095000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.02% 187 $12,903 $0.69
JPM 46625H100 JPMorgan Chase & Co. Financials Stock 2.38% 4,680 $1,392,581 $298.75 0.40%
JPM 260320C00315000 JPM 260320C00315000 JPMorgan Chase & Co. Financials Option -0.02% -46 $-9,407 $2.05
JPM 260320C00325000 JPM 260320C00325000 JPMorgan Chase & Co. Financials Option 0.01% 46 $3,450 $0.75
KLAC 482480100 KLA Corporation Common Stock Information Technology Stock 2.56% 974 $1,495,041 $1,461.47 -4.79%
KLAC 260320C01600000 KLAC 260320C01600000 KLA Corporation Common Stock Information Technology Option -0.08% -9 $-46,935 $52.15
KLAC 260320C01660000 KLAC 260320C01660000 KLA Corporation Common Stock Information Technology Option 0.05% 9 $28,935 $32.15
META 30303M102 Meta Platforms, Inc. Class A Common Stock Communication Services Stock 2.53% 2,265 $1,480,313 $650.11 -0.53%
META 260320C00690000 META 260320C00690000 Meta Platforms, Inc. Class A Common Stock Communication Services Option -0.02% -22 $-12,320 $5.60
META 260320C00715000 META 260320C00715000 Meta Platforms, Inc. Class A Common Stock Communication Services Option 0.01% 22 $4,257 $1.94
MNST 61174X109 Monster Beverage Corporation Consumer Staples Stock 2.42% 17,430 $1,412,876 $78.87 -2.70%
MNST 260320C00087500 MNST 260320C00087500 Monster Beverage Corporation Consumer Staples Option -0.01% -174 $-5,655 $0.33
MNST 260320C00090000 MNST 260320C00090000 Monster Beverage Corporation Consumer Staples Option 0.00% 174 $2,610 $0.15
MSFT 594918104 Microsoft Corp Information Technology Stock 2.47% 3,615 $1,440,758 $401.85 0.83%
MSFT 260320C00400000 MSFT 260320C00400000 Microsoft Corp Information Technology Option 0.00% -1 $-1,003 $10.03
MSFT 260320C00412500 MSFT 260320C00412500 Microsoft Corp Information Technology Option 0.00% 1 $483 $4.83
MSFT 260320C00425000 MSFT 260320C00425000 Microsoft Corp Information Technology Option -0.01% -35 $-6,983 $2.00
MSFT 260320C00440000 MSFT 260320C00440000 Microsoft Corp Information Technology Option 0.00% 35 $2,205 $0.63
MSTR 594972408 MicroStrategy Inc Information Technology Stock 2.71% 11,490 $1,581,599 $133.68 -2.88%
MSTR 260320C00145000 MSTR 260320C00145000 MicroStrategy Inc Information Technology Option -0.13% -114 $-73,815 $6.48
MSTR 260320C00150000 MSTR 260320C00150000 MicroStrategy Inc Information Technology Option 0.09% 114 $54,720 $4.80
NFLX 64110L106 NetFlix Inc Communication Services Stock 3.09% 18,609 $1,806,748 $96.41 -0.71%
NFLX 260320C00082000 NFLX 260320C00082000 NetFlix Inc Communication Services Option -0.49% -186 $-288,765 $15.53
NFLX 260320C00085000 NFLX 260320C00085000 NetFlix Inc Communication Services Option 0.41% 186 $237,150 $12.75
NOC 666807102 Northrop Grumman Corp. Industrials Stock 2.66% 2,020 $1,551,400 $761.41 -0.86%
NOC 260320C00740000 NOC 260320C00740000 Northrop Grumman Corp. Industrials Option -0.15% -20 $-86,400 $43.20
NOC 260320C00760000 NOC 260320C00760000 Northrop Grumman Corp. Industrials Option 0.11% 20 $61,800 $30.90
NVDA 67066G104 Nvidia Corp Information Technology Stock 2.40% 7,672 $1,399,987 $179.43 -1.67%
NVDA 260320C00200000 NVDA 260320C00200000 Nvidia Corp Information Technology Option -0.02% -76 $-13,300 $1.75
NVDA 260320C00210000 NVDA 260320C00210000 Nvidia Corp Information Technology Option 0.01% 76 $5,092 $0.67
OKE 682680103 Oneok, Inc. Energy Stock 2.48% 16,816 $1,448,194 $85.34 -0.91%
OKE 260320C00085000 OKE 260320C00085000 Oneok, Inc. Energy Option 0.00% -3 $-990 $3.30
OKE 260320C00090000 OKE 260320C00090000 Oneok, Inc. Energy Option -0.03% -165 $-20,213 $1.23
OKE 260320C00095000 OKE 260320C00095000 Oneok, Inc. Energy Option 0.01% 168 $7,560 $0.45
PKG 695156109 Packaging Corp of America Materials Stock 2.41% 6,099 $1,410,150 $228.05 -1.37%
PKG 260320C00240000 PKG 260320C00240000 Packaging Corp of America Materials Option -0.03% -60 $-16,650 $2.78
PKG 260320C00250000 PKG 260320C00250000 Packaging Corp of America Materials Option 0.01% 60 $6,450 $1.08
PLTR 69608A108 Palantir Technologies Inc. Class A Common Stock Information Technology Stock 2.63% 10,577 $1,535,463 $145.32 0.10%
PLTR 260320C00145000 PLTR 260320C00145000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.00% -2 $-1,490 $7.45
PLTR 260320C00150000 PLTR 260320C00150000 Palantir Technologies Inc. Class A Common Stock Information Technology Option -0.09% -103 $-53,045 $5.15
PLTR 260320C00152500 PLTR 260320C00152500 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.00% 2 $840 $4.20
PLTR 260320C00160000 PLTR 260320C00160000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.04% 103 $22,403 $2.18
PNC 693475105 PNC Financial Services Group Financials Stock 2.29% 6,242 $1,337,224 $213.78 -0.21%
PNC 260320C00240000 PNC 260320C00240000 PNC Financial Services Group Financials Option 0.00% -62 $-2,480 $0.40
PNC 260320C00250000 PNC 260320C00250000 PNC Financial Services Group Financials Option 0.00% 62 $2,325 $0.38
PPG 693506107 PPG Industries, Inc. Materials Stock 2.32% 11,374 $1,355,781 $117.34 -1.56%
PPG 260320C00130000 PPG 260320C00130000 PPG Industries, Inc. Materials Option -0.01% -113 $-3,955 $0.35
PPG 260320C00135000 PPG 260320C00135000 PPG Industries, Inc. Materials Option 0.00% 113 $2,260 $0.20
PWR 74762E102 Quanta Services, Inc. Industrials Stock 2.71% 2,761 $1,581,114 $567.15 -0.96%
PWR 260320C00570000 PWR 260320C00570000 Quanta Services, Inc. Industrials Option -0.11% -27 $-63,585 $23.55
PWR 260320C00590000 PWR 260320C00590000 Quanta Services, Inc. Industrials Option 0.07% 27 $39,015 $14.45
TJX 872540109 TJX Companies, Inc. (The) Consumer Discretionary Stock 2.53% 9,248 $1,479,125 $158.36 -0.99%
TJX 260320C00160000 TJX 260320C00160000 TJX Companies, Inc. (The) Consumer Discretionary Option -0.05% -92 $-30,360 $3.30
TJX 260320C00165000 TJX 260320C00165000 TJX Companies, Inc. (The) Consumer Discretionary Option 0.02% 92 $13,294 $1.45
TPL 88262P102 Texas Pacific Land Corporation Energy Stock 3.01% 3,314 $1,760,032 $524.44 -1.25%
TPL 260320C00470000 TPL 260320C00470000 Texas Pacific Land Corporation Energy Option -0.37% -32 $-214,240 $66.95
TPL 260320C00490000 TPL 260320C00490000 Texas Pacific Land Corporation Energy Option 0.28% 32 $163,200 $51.00
TPL 260320C00560000 TPL 260320C00560000 Texas Pacific Land Corporation Energy Option 0.00% -1 $-1,510 $15.10
TPL 260320C00580000 TPL 260320C00580000 Texas Pacific Land Corporation Energy Option 0.00% 1 $1,080 $10.80
TSLA 88160R101 Tesla, Inc. Common Stock Consumer Discretionary Stock 2.42% 3,510 $1,415,653 $391.77 -2.86%
TSLA 260320C00435000 TSLA 260320C00435000 Tesla, Inc. Common Stock Consumer Discretionary Option -0.03% -35 $-14,700 $4.20
TSLA 260320C00450000 TSLA 260320C00450000 Tesla, Inc. Common Stock Consumer Discretionary Option 0.01% 35 $7,298 $2.09
UNP 907818108 Union Pacific Corp. Industrials Stock 2.52% 5,517 $1,472,873 $263.82 -1.18%
UNP 260320C00270000 UNP 260320C00270000 Union Pacific Corp. Industrials Option -0.05% -55 $-27,500 $5.00
UNP 260320C00280000 UNP 260320C00280000 Union Pacific Corp. Industrials Option 0.02% 55 $9,625 $1.75
VST 92840M102 Vistra Corp. Utilities Stock 2.41% 8,487 $1,408,757 $160.38 -3.38%
VST 260320C00185000 VST 260320C00185000 Vistra Corp. Utilities Option -0.02% -60 $-13,230 $2.21
VST 260320C00195000 VST 260320C00195000 Vistra Corp. Utilities Option 0.01% 60 $5,940 $0.99
VST 260320C00200000 VST 260320C00200000 Vistra Corp. Utilities Option 0.00% -24 $-1,428 $0.60
VST 260320C00210000 VST 260320C00210000 Vistra Corp. Utilities Option 0.00% 24 $1,008 $0.42

Holdings as of March 3, 2026

Prices as of March 3, 2026 12:55 PM EST

Holdings are subject to change without notice.

Disclosures

BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.

FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.

The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.

Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.

Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.

GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.

GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.

GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.

Foreside Fund Services, LLC distributor.